Browse Games
Explore every game ReviewForge has synced or is currently syncing.
| Watchlist | Game | Overall Rating | Total Reviews | Recent Reviews(30 Days) | Positive Rate | Last Sync | Actions |
|---|---|---|---|---|---|---|---|
Counter-Strike 2 Action · Free To Play | Very Positive | 9,843,699 | 0 | 85.9% | 2 months ago | ||
Dota 2 Action · Strategy · Free To Play | Very Positive | 2,794,000 | 0 | 80.4% | last month | ||
Tom Clancy's Rainbow Six Siege Action · Free To Play | Very Positive | 1,561,710 | 0 | 82.1% | last month | ||
Black Myth: Wukong Action · RPG · Adventure | Overwhelmingly Positive | 1,210,153 | 0 | 96.5% | 3 months ago | ||
HELLDIVERS™ 2 Action | Mostly Positive | 1,166,148 | 0 | 75.7% | last month | ||
Apex Legends™ Action · Adventure · Free To Play | Mixed | 1,072,491 | 0 | 67.8% | last month | ||
Stardew Valley RPG · Indie · Simulation | Overwhelmingly Positive | 1,038,910 | 0 | 98.5% | 2 months ago | ||
The Witcher 3: Wild Hunt RPG | Overwhelmingly Positive | 906,790 | 0 | 95.9% | 2 months ago | ||
Baldur's Gate 3 Strategy · RPG · Adventure | Overwhelmingly Positive | 856,550 | 0 | 96.8% | 2 months ago | ||
Valheim Action · RPG · Indie | Very Positive | 552,103 | 0 | 93.8% | 2 months ago |
Showing 1–10 of 35 games










